Produkt Detail
Oare Detail
Produkt Tags
Model Spesifikaasje | S-120-12V | S-120-15V | S-120-24V | S-120-48V |
DC Output Voltage | 12V | 15V | 24V | 48V |
Iutput Voltage Flater | ± 1% | ± 1% | ± 1% | ± 1% |
Rated Output Strom | 10A | 8A | 5A | 2.5A |
Output Stromberik | 0-10A | 0-8A | 0-5A | 0-2.5A |
Tripple and Noise | 120 mVp-p | 125mVp-p | 150 mVp-p | 150 mVp-p |
Iniet Stabiliteit | ± 0,5% | ± 0,5% | ± 0,5% | ± 0,5% |
Tolerânsje Voltage | ± 0,5% | ± 0,5% | ± 0,5% | ± 0,5% |
DC Output Power | 120W | 120W | 120W | 120W |
Effisjinsje | 80% | 81% | 83% | 84% |
Ferstelbere berik foar DC Voltage | `+10% | ± 10% | ± 10% | ± 10% |
AC Input Voltage Range | 88 ~ 132VAC / 170 ~ 264VAC selektearre troch switch 47 ~ 63Hz;240 ~ 370 VDC |
Ynput Strom | 2.6A/115V 1.3A/230V |
AC Inrush Current | Cold-Start Strom: 30A / 115V, 60A / 230V |
Leakage Strom | <1mA/240VAC |
Overload beskerming | 105% ~ 150% Type: Cut Output, Reset: Auto Recovery |
Over Voltage Protection | ………… |
Hege temperatuer beskerming | ………… |
Temperatuer koëffisjint | ± 0.03% /°C (0~50°C) |
Start, Rise, Hold tiid | 200 ms, 100 ms, 20 ms |
Vibraasje | 10~500Hz, 2G 10min,/1syklus, totaal 60 minuten, Elke assen |
Standert spanning | Tusken ynfier en útfier: 1.5KVAC, Ynfier en Shell: 1.5KVAC, Utfier en Shell: 0.5KVAC |
Isolaasje ferset | Ynfier en útfier yntermaal: Ynfier en behuizing, útfier en behuizing: 500VDC / 100M Ohms |
Wurktemperatuer en Feuchte | `-10°C~+60°C (ferwize nei Output Derating Cutve), 20%~90%RH |
Storage Temperatuer en Feuchte | `20°C~+85°C, 10%~95%RH |
Algemiene dimensje | 199*98*38mm |
Gewicht | 0.66kgs |
Safety Standards | Moetsje UL 1012-eask (Net oanfreegje foar it mark) |
EMC noarmen | Moetsje FCC Diel 15J Geleiding klasse B |
Foarige: Mini Grutte S-100W-12 DC 12V selektearje switching voeding Folgjende: 360W 7.5A 48V Switching Power Supply S-360-48 Meanwell SMPS